Rainfall Intensity[mm/h]:	Mean_Step_Accumulated
TIME Station: 000000ZG01	Sensor: 0001
01-01-1980 00:00:00	1.75
01-01-1980 00:10:00	7.85
01-01-1980 00:20:00	15.4
01-01-1980 00:30:00	4.05
01-01-1980 00:40:00	2.7
01-01-1980 00:50:00	2.35
01-01-1980 01:00:00	2.05
01-01-1980 01:10:00	1.8
01-01-1980 01:20:00	1.7
01-01-1980 01:30:00	1.5
01-01-1980 01:40:00	1.4
01-01-1980 01:50:00	1.25
01-01-1980 02:00:00	1.25
01-01-1980 02:10:00	1.25
01-01-1980 02:20:00	1.25
01-01-1980 02:30:00	1
01-01-1980 02:40:00	1
01-01-1980 02:50:00	1
01-01-1980 03:00:00	1
01-01-1980 03:10:00	1
01-01-1980 03:20:00	1
01-01-1980 03:30:00	1
01-01-1980 03:40:00	0.5
01-01-1980 03:50:00	0.5
01-01-1980 04:00:00	0
